<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Priority Investment Group: Real Estate Investing in Detroit</title>
	<atom:link href="http://www.priorityinvestmentgroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.priorityinvestmentgroup.com</link>
	<description>The nation’s top provider of quality investment property in Detroit</description>
	<lastBuildDate>Sun, 14 Feb 2010 01:36:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5776 Devonshire St.</title>
		<link>http://www.priorityinvestmentgroup.com/5776-devonshire-st</link>
		<comments>http://www.priorityinvestmentgroup.com/5776-devonshire-st#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.inthebonds.com/priority/?p=366</guid>
		<description><![CDATA[3 Bedroom, 1 Bath 1288 Sq ft.]]></description>
			<content:encoded><![CDATA[3 Bedroom, 1 Bath 1288 Sq ft.]]></content:encoded>
			<wfw:commentRss>http://www.priorityinvestmentgroup.com/5776-devonshire-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18650 Rosemont St.</title>
		<link>http://www.priorityinvestmentgroup.com/18650-rosemont-st</link>
		<comments>http://www.priorityinvestmentgroup.com/18650-rosemont-st#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.inthebonds.com/priority/?p=364</guid>
		<description><![CDATA[3 Bedrooms, 1 Bath, 1100 Square Feet]]></description>
			<content:encoded><![CDATA[3 Bedrooms, 1 Bath, 1100 Square Feet]]></content:encoded>
			<wfw:commentRss>http://www.priorityinvestmentgroup.com/18650-rosemont-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12114 Payton St.</title>
		<link>http://www.priorityinvestmentgroup.com/12114-payton-st</link>
		<comments>http://www.priorityinvestmentgroup.com/12114-payton-st#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.inthebonds.com/priority/?p=362</guid>
		<description><![CDATA[4 Bedrooms, 1 Bath, 1350 Square Feet]]></description>
			<content:encoded><![CDATA[4 Bedrooms, 1 Bath, 1350 Square Feet]]></content:encoded>
			<wfw:commentRss>http://www.priorityinvestmentgroup.com/12114-payton-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11034 Craft St.</title>
		<link>http://www.priorityinvestmentgroup.com/11034-craft-st</link>
		<comments>http://www.priorityinvestmentgroup.com/11034-craft-st#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.inthebonds.com/priority/?p=360</guid>
		<description><![CDATA[3 Bedrooms, 1 Bath, 1100 Square Feet]]></description>
			<content:encoded><![CDATA[3 Bedrooms, 1 Bath, 1100 Square Feet]]></content:encoded>
			<wfw:commentRss>http://www.priorityinvestmentgroup.com/11034-craft-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial market may soon hit bottom</title>
		<link>http://www.priorityinvestmentgroup.com/commercial-market-may-soon-hit-bottom</link>
		<comments>http://www.priorityinvestmentgroup.com/commercial-market-may-soon-hit-bottom#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.priorityinvestmentgroup.com/?p=348</guid>
		<description><![CDATA[Investors face another bleak year in 2010, but the market appears to be bottoming out nationally and in metro Detroit, a leading real estate firm said in its annual forecast Monday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.priorityinvestmentgroup.com/wp-content/uploads/2010/02/IMG_0178.jpg"><img class="alignleft size-medium wp-image-354" title="IMG_0178" src="http://www.priorityinvestmentgroup.com/wp-content/uploads/2010/02/IMG_0178-300x225.jpg" alt="" width="300" height="225" /></a>BY JOHN GALLAGHER<br />
FREE PRESS BUSINESS WRITER</p>
<p><a href="#" target="_blank">Commercial real estate<img src="http://images.intellitxt.com/ast/adTypes/2_bing.gif" alt="" /></a> investors face another bleak year in 2010, but the market appears to be bottoming out nationally and in metro Detroit, a leading real estate firm said in its annual forecast Monday.</p>
<p>&#8220;Many have called commercial real estate &#8216;the next shoe to drop,&#8217; but that&#8217;s really an exaggeration,&#8221; said Bob Bach, senior vice president and chief economist of Grubb &amp; Ellis, which has an office in Southfield. &#8220;It implies that commercial real estate could wreak damage on the financial system equivalent to the subprime residential mortgage losses, which is highly unlikely because the <a href="#" target="_blank">value</a> of outstanding commercial mortgages is a fraction of the value of outstanding residential mortgages.</p>
<p>&#8220;Nevertheless, losses will mount over the next several years. If banks aren&#8217;t lending because they&#8217;re coping with losses in their real estate portfolios, this could impede the economic recovery.&#8221;</p>
<p>Locally, a more stable, leaner automotive industry should encourage potential investors to give Michigan another look in 2010, the company&#8217;s annual forecast said. While rents and building occupancy are down, pricing is also at record-low levels, presenting opportunities for those willing to invest in the region.</p>
<p>The <a href="#" target="_blank">credit</a> crunch and nationwide real estate crash affected all sectors of commercial real estate last year, including office, industrial and retail, both nationally and locally.</p>
<p>Commercial real estate, especially the office and industrial markets, closely tracks the broader economy. With Michigan&#8217;s automotive sector devastated in recent years and state unemployment topping 15% in 2009, it&#8217;s no surprise that metro Detroit has been posting some of the highest commercial vacancy rates and lowest rental rates in the nation.</p>
<p>In one stunning indicator of the local market woes, Grubb &amp; Ellis reported that the dollar volume of investment in metro Detroit&#8217;s industrial <a href="#" target="_blank">real estate market<img src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> fell to $32.7 million in 2009, a drop of 95% from the $600 million invested the year before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityinvestmentgroup.com/commercial-market-may-soon-hit-bottom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Visit to Detroit</title>
		<link>http://www.priorityinvestmentgroup.com/last-visit-to-detroit</link>
		<comments>http://www.priorityinvestmentgroup.com/last-visit-to-detroit#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.priorityinvestmentgroup.com/?p=339</guid>
		<description><![CDATA[We just got back from another trip to Detroit. We own a lot of properties there, and we like to go look at them. That&#8217;s right &#8211; we don&#8217;t just buy places to turn them over to other investors; we purchase every property for our own real estate portfolio. No one else in Detroit can say that. That&#8217;s why ours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.priorityinvestmentgroup.com/wp-content/uploads/2010/02/IMG_0195.jpg"><img class="alignleft size-medium wp-image-338" title="IMG_0195" src="http://www.priorityinvestmentgroup.com/wp-content/uploads/2010/02/IMG_0195-300x225.jpg" alt="" width="300" height="225" /></a>We just got back from another trip to Detroit. We own a lot of properties there, and we like to go look at them. That&#8217;s right &#8211; we don&#8217;t just buy places to turn them over to other investors; we purchase every property for our own real estate portfolio. No one else in Detroit can say that. That&#8217;s why ours make money. That&#8217;s why we sell them rented. Because that&#8217;s how we own them: As cash-flowing investment properties. And when we go out to see our properties, check out the neighborhoods,  meet with our management, research rental markets &#8211; we&#8217;re also doing it for our investors, because we&#8217;re all using the same management company.  What do we have to report? Rentals are up four units in one week.  Detroit, it&#8217;s cold but good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityinvestmentgroup.com/last-visit-to-detroit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Stay in Detroit</title>
		<link>http://www.priorityinvestmentgroup.com/where-to-stay-in-detroit</link>
		<comments>http://www.priorityinvestmentgroup.com/where-to-stay-in-detroit#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.priorityinvestmentgroup.com/?p=334</guid>
		<description><![CDATA[Downtown. In fact, and I don&#8217;t mind giving them the plug, we stay at the Holiday Inn Express Downtown Detroit. It&#8217;s a good hotel, right in the center of town, in an old building that they&#8217;ve renovated considerably. There&#8217;s a bar and restaurant on the ground floor, and there&#8217;s a free breakfast. A free breakfast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.priorityinvestmentgroup.com/wp-content/uploads/2010/02/IMG_0213.jpg"><img class="alignleft size-medium wp-image-336" title="IMG_0213" src="http://www.priorityinvestmentgroup.com/wp-content/uploads/2010/02/IMG_0213-300x225.jpg" alt="" width="300" height="225" /></a>Downtown. In fact, and I don&#8217;t mind giving them the plug, we stay at the Holiday Inn Express Downtown Detroit. It&#8217;s a good hotel, right in the center of town, in an old building that they&#8217;ve renovated considerably. There&#8217;s a bar and restaurant on the ground floor, and there&#8217;s a free breakfast. A free breakfast with actual protein &#8211; eggs, bacon, sausage, omelettes &#8211; not all on the same day, but it&#8217;s a considerable perk compared to the cereal/bagel/juice breakfasts of some hotels. But the main reason we&#8217;re downtown isn&#8217;t the hotel, it&#8217;s because we&#8217;ve found that center of city acts as a barometer for the health of the city around it, the neighborhoods where our houses are located. It&#8217;s the city center that draws new businesses, tourists, and residents. Since we&#8217;ve been coming to Detroit we&#8217;ve seen an influx of new restaurants, condominiums, entertainment venues, even another casino, and now there&#8217;s a plan in the works to connect Detroit with Ann Arbor by train, but that&#8217;s another blog. In the meantime, when you come to Detroit to check on your properties or look for new ones, stay downtown and learn about the heart of the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityinvestmentgroup.com/where-to-stay-in-detroit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Good Management</title>
		<link>http://www.priorityinvestmentgroup.com/property-managers-blog</link>
		<comments>http://www.priorityinvestmentgroup.com/property-managers-blog#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.priorityinvestmentgroup.com/?p=287</guid>
		<description><![CDATA[How important is management? For out of state investors, it&#8217;s at least as important as simply getting a good deal on your property in the first place. Especially for inexpensive homes, because, while the margin maybe great &#8211; 15% ROI is great &#8211; the actual income per house is in the hundreds of dollars.  That [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.priorityinvestmentgroup.com/wp-content/uploads/2009/10/craft1.jpg"><img class="alignleft size-full wp-image-323" title="craft" src="http://www.priorityinvestmentgroup.com/wp-content/uploads/2009/10/craft1.jpg" alt="" width="300" height="230" /></a>How important is management? For out of state investors, it&#8217;s at least as important as simply getting a good deal on your property in the first place. Especially for inexpensive homes, because, while the margin maybe great &#8211; 15% ROI is great &#8211; the actual income <span style="text-decoration: underline;">per house</span> is in the hundreds of dollars.  That means that the effect of vacancies is much greater, and, worse, that it&#8217;s easier to eat away at your monthly profits with seemingly small expenses &#8211; a rent collection visit, various repairs, call charges, equipment charges, even drive-by check-ups for trash. Let&#8217;s face it: managers of these properties might only be making $75 a month handling your property. And what we&#8217;ve seen in general is that even good management will tend to charge you more of these various when they have to venture into bad neighborhoods and spend too much time with the property as compared to other, easier, more profitable properties. Also, vacancy rate will kill you. Those properties which make you 15% don&#8217;t look so good at  50% vacancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityinvestmentgroup.com/property-managers-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
